Find your perfect fit with our international size conversion charts.
| International | US | UK | EU |
|---|---|---|---|
| XS | 2 | 6 | 34 |
| S | 4 | 8 | 36 |
| M | 6 | 10 | 38 |
| M/L | 8 | 12 | 40 |
| L | 10 | 14 | 42 |
| XL | 12 | 16 | 44 |
| International | US / UK | EU |
|---|---|---|
| XXS | 32 | 42 |
| XS | 34 | 44 |
| S | 36 | 46 |
| M | 38 | 48 |
| L | 40 | 50 |
| XL | 42 | 52 |
| XXL | 44 | 54 |
| Age | US | UK | EU (CM) |
|---|---|---|---|
| 2-3Y | 2T | 2-3 | 92-98 |
| 4-5Y | 4T | 4-5 | 104-110 |
| 6-7Y | 6 | 6-7 | 116-122 |
| 8-9Y | 8 | 8-9 | 128-134 |
| 10-11Y | 10 | 10-11 | 140-146 |
| 12-13Y | 12 | 12-13 | 152-158 |
Measure around the fullest part of your chest, keeping the tape horizontal.
Measure around the narrowest part of your waistline (usually where your body bends side to side).
Measure around the fullest part of your hips while standing with your feet together.
Place your heel against a wall and measure from the wall to the tip of your longest toe.
Please note: These charts are general guidelines. Sizing may vary slightly between different brands and manufacturers.